Markets
Tracked equities across mental health: pharma psychiatry, psychedelics, cannabis, digital health.
Tracked
23
Combined cap
—
Gainers
13
Losers
10
Avg change
+2.30%
Psychedelics
Clinical-stage developers of psilocybin, MDMA, and next-generation psychedelic compounds.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| CMPS | Compass Pathways | 13.00 | +1.08 | +9.06% |
| ATAI | atai Life Sciences | 4.57 | +0.16 | +3.63% |
| MNMD | Mind Medicine | 0.00 | +0.00 | +0.00% |
| CYBN | Cybin | 0.00 | +0.00 | +0.00% |
| GHRS | GH Research | 23.78 | +1.40 | +6.26% |
Pharma psychiatry
Established and emerging makers of antidepressants, antipsychotics, and novel-mechanism CNS drugs.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| SAGE | Sage Therapeutics | 0.00 | +0.00 | +0.00% |
| AXSM | Axsome Therapeutics | 233.72 | +0.89 | +0.38% |
| NBIX | Neurocrine Biosciences | 158.06 | +1.67 | +1.07% |
| ACAD | Acadia Pharmaceuticals | 21.82 | +0.19 | +0.88% |
| LLY | Eli Lilly | 1095.92 | -30.88 | -2.74% |
| JNJ | Johnson & Johnson | 226.73 | -4.07 | -1.76% |
| ABBV | AbbVie | 216.57 | -2.06 | -0.94% |
Cannabis
Multi-state operators, cannabinoid-pharma names, and the ETFs that track the sector.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| CURLF | Curaleaf | 3.56 | +0.40 | +12.66% |
| GTBIF | Green Thumb | 8.01 | +0.43 | +5.67% |
| TCNNF | Trulieve | 9.67 | +1.23 | +14.62% |
| VRNO | Verano | 1.19 | +0.07 | +6.25% |
| TLRY | Tilray Brands | 5.59 | -0.06 | -1.06% |
| CGC | Canopy Growth | 1.11 | -0.01 | -0.89% |
| MSOS | AdvisorShares MSOS ETF | 5.04 | -0.08 | -1.56% |
| MJ | Amplify Alternative Harvest ETF | 27.18 | -0.05 | -0.18% |
Digital & behavioral health
Telehealth psychiatry, therapy platforms, and behavioral-health facility operators.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| TDOC | Teladoc Health | 7.94 | +0.43 | +5.73% |
| HIMS | Hims & Hers | 26.16 | +0.78 | +3.07% |
| TALK | Talkspace | 5.20 | +0.01 | +0.19% |
| LFMD | LifeMD | 4.37 | -0.22 | -4.79% |
| ACHC | Acadia Healthcare | 23.26 | -0.50 | -2.10% |
| UHS | Universal Health Services | 149.49 | -0.63 | -0.42% |