Markets
Tracked equities across mental health: pharma psychiatry, psychedelics, cannabis, digital health.
Delayed quotes. Last updated 28 Aug 2026, 17:00 UTC.
Tracked
26
Combined cap
—
Gainers
4
Losers
21
Avg change
-1.76%
Psychedelics
Clinical-stage developers of psilocybin, MDMA, and next-generation psychedelic compounds.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| CMPS | Compass Pathways | 14.05 | -0.59 | -4.03% |
| ATAI | AtaiBeckley | 7.38 | +0.03 | +0.41% |
| DFTX | Definium Therapeutics (formerly MindMed) | 41.26 | -2.56 | -5.84% |
| HELP | Helus Pharma (formerly Cybin) | 12.35 | -0.89 | -6.72% |
| GHRS | GH Research | 28.10 | -0.55 | -1.92% |
Pharma psychiatry
Established and emerging makers of antidepressants, antipsychotics, and novel-mechanism CNS drugs.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| SUPN | Supernus Pharmaceuticals | 43.62 | -0.57 | -1.29% |
| AXSM | Axsome Therapeutics | 200.76 | -5.51 | -2.67% |
| NBIX | Neurocrine Biosciences | 154.44 | -1.48 | -0.95% |
| ACAD | Acadia Pharmaceuticals | 29.17 | -0.56 | -1.88% |
| LLY | Eli Lilly | 1169.33 | -6.77 | -0.58% |
| JNJ | Johnson & Johnson | 266.04 | +0.27 | +0.10% |
| ABBV | AbbVie | 257.00 | -1.15 | -0.45% |
Cannabis
Multi-state operators, cannabinoid-pharma names, and the ETFs that track the sector.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| CURLF | Curaleaf | 9.36 | -0.10 | -1.06% |
| GTBIF | Green Thumb | 7.56 | -0.02 | -0.26% |
| TCNNF | Trulieve | 11.03 | -0.40 | -3.50% |
| VRNO | Verano | 5.85 | -0.06 | -1.02% |
| TLRY | Tilray Brands | 4.55 | -0.02 | -0.44% |
| CGC | Canopy Growth | 1.00 | -0.01 | -1.48% |
| MSOS | AdvisorShares MSOS ETF | 4.79 | -0.04 | -0.83% |
| MJ | Amplify Alternative Harvest ETF | 26.26 | +0.17 | +0.65% |
Digital & behavioral health
Telehealth psychiatry, therapy platforms, and behavioral-health facility operators.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| TDOC | Teladoc Health | 6.57 | +0.21 | +3.30% |
| HIMS | Hims & Hers | 29.13 | -2.53 | -7.99% |
| TALK | Talkspace | 5.25 | +0.00 | +0.00% |
| LFMD | LifeMD | 3.18 | -0.08 | -2.45% |
| ACHC | Acadia Healthcare | 28.96 | -1.26 | -4.17% |
| UHS | Universal Health Services | 171.20 | -1.38 | -0.80% |