Markets
Tracked equities across mental health: pharma psychiatry, psychedelics, cannabis, digital health.
Tracked
26
Combined cap
—
Gainers
8
Losers
16
Avg change
-0.84%
Psychedelics
Clinical-stage developers of psilocybin, MDMA, and next-generation psychedelic compounds.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| CMPS | Compass Pathways | 13.19 | -0.46 | -3.34% |
| ATAI | AtaiBeckley | 4.97 | -0.20 | -3.87% |
| DFTX | Definium Therapeutics (formerly MindMed) | 43.65 | -3.42 | -7.27% |
| HELP | Helus Pharma (formerly Cybin) | 6.70 | -0.17 | -2.47% |
| GHRS | GH Research | 25.35 | -1.16 | -4.38% |
Pharma psychiatry
Established and emerging makers of antidepressants, antipsychotics, and novel-mechanism CNS drugs.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| SUPN | Supernus Pharmaceuticals | 47.35 | -1.11 | -2.29% |
| AXSM | Axsome Therapeutics | 228.28 | -5.52 | -2.36% |
| NBIX | Neurocrine Biosciences | 174.10 | -3.01 | -1.70% |
| ACAD | Acadia Pharmaceuticals | 25.50 | -0.72 | -2.75% |
| LLY | Eli Lilly | 1181.87 | -6.71 | -0.56% |
| JNJ | Johnson & Johnson | 257.77 | +0.79 | +0.31% |
| ABBV | AbbVie | 248.00 | -0.08 | -0.03% |
Cannabis
Multi-state operators, cannabinoid-pharma names, and the ETFs that track the sector.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| CURLF | Curaleaf | 9.46 | +0.16 | +1.72% |
| GTBIF | Green Thumb | 7.11 | -0.05 | -0.70% |
| TCNNF | Trulieve | 8.62 | -0.22 | -2.49% |
| VRNO | Verano | 5.93 | +0.10 | +1.72% |
| TLRY | Tilray Brands | 4.46 | +0.04 | +0.91% |
| CGC | Canopy Growth | 0.96 | -0.01 | -1.15% |
| MSOS | AdvisorShares MSOS ETF | 4.70 | +0.21 | +4.68% |
| MJ | Amplify Alternative Harvest ETF | 24.20 | +0.39 | +1.64% |
Digital & behavioral health
Telehealth psychiatry, therapy platforms, and behavioral-health facility operators.
| Ticker | Company | Last | Change | % |
|---|---|---|---|---|
| TDOC | Teladoc Health | 9.65 | +0.37 | +3.99% |
| HIMS | Hims & Hers | 34.38 | +0.00 | +0.00% |
| TALK | Talkspace | 5.23 | +0.00 | +0.00% |
| LFMD | LifeMD | 4.76 | +0.12 | +2.59% |
| ACHC | Acadia Healthcare | 30.56 | -0.72 | -2.30% |
| UHS | Universal Health Services | 152.77 | -2.80 | -1.80% |